Processor | Intel i5-13420H/i7-13620H processor |
Screen | 15.6″ 2.5K QHD 165Hz 2560*1440 IPS-Level |
Main Frequency | i5-13420H:The base Frequency is 2.1GHz, and the Turbo Frequency is 4.6GHz,8 core and 12 thread;i7-13620H:The base Frequency is 2.4GHz, and the Turbo Frequency is 4.9GHz,10 core and 16 thread |
Operating system | Win11 Home Edition |
Graphics card | NVIDIA GeForce RTX4050 |
Video Memory | GDDR6 6GB VRAM,Dedicated graphics card |
RAM | 16GB/32GB/64GB DDR5 Dual channel memory,Max extend to 64GB |
ROM | 512GB/1TB/2TB SSD |
SSD interface | NVMe PCIe(GEN4x4) SSD |
Keyboard | Blue Backlit Keyboard |
Wired Network | Gb LAN |
WLAN | Intel Wi-Fi 6E |
Bluetooth | 5.2 |
Speaker | 2x 2W stereo speaker |
Camera | HD type (30fps@720p) |
Mic/Headphone jack | 3.5mm combo audio jack |
Interface | 1x Type-C USB 3.2 Gen1 (DP), 3x Type-A USB 3.2 Gen1, 1x HDMI™ (4K@30Hz), 1x RJ45, 1x Mic-in/Headphone-out Combo Jack |
HDMI | HDMI (4K@30Hz) |
Battery & Power | 3-Cell 53.5Whr |
Dimension | 359mm*254mm*21.7mm |
Weight | 1.86Kg |
Package | PC*1,120W power adapter*1,Power adapter cable*1 |
2024 MSI Thin 15 Gaming Laptop 15.6 Inch 2.5K QHD 165Hz IPS Screen Notebook i5-13420H 16GB 512GB SSD RTX4050 Netbook Computer PC
In stock
QR 4,805.94 – QR 5,825.07
CompareWeight | 3.000 kg |
---|---|
Dimensions | 45 × 35 × 10 cm |
Brand Name | MSI |
Graphics Brand | NVIDIA |
Display Ratio | 16:9 |
Max Turbo Frequency | 4.6GHz |
Hign-concerned Chemical | None |
Base Frequency (GHz)4 | 2.1GHz |
Type | Gaming Laptop |
Dimensions (WxHxD) | 359mm*254mm*21.7mm |
Operating System | Windows 11 |
Origin | Mainland China |
Graphic Type | Dedicated |
Graphics Card Model | GeForce RTX 4050 |
Number of Cores | 10, 8 |
Hard Drive Type | SSD |
Memory Type | DDR5 |
Keyboards | TOUCHPAD, Backlit Keyboard |
Screen Refresh Rate | 165Hz |
Weight (Battery Included) | 1.8Kg-2.0Kg |
Port | 2×USB 3.1 Gen1, 1×USB 3.2 Gen2, 1×USB 3.2 Type C, 3.5 mm Combo Audio Jack, RJ-45, HDMI-compatible |
Video Memory Capacity | 6GB |
Display Size | 15.6 |
Panel Type | IPS |
Touch Screen | No |
RAM | 16GB, 16GB/32GB DDR5 |
Body Material | Metal |
Thermal Design Power | 115W |
Thickness | ≥20mm |
Feature | bluetooth, Camera, Backlit Keyboard |
Optical Drive Type | None |
Expandable storage | YES |
Average Battery Life(in hours) | 6-12 hours |
Certification | CE, FCC, RoHS |
Wireless Interfaces | Wi-Fi 6 (802.11ax) |
Display resolution | 2560*1440 |
Keyboard backlit type | monochrome |
Keyboard language | English |
Hard Drive Interface | PCI-E |
Battery Capacity(mAh) | 53.5Whr |
Screen surface | Glossy |
Recommended use | Learing, Business Use, Gaming, DESIGN, Daily Entertainment |
Network Communiction | Bluetooth-compatible, LAN, WIFI |
Hard Drive Capacity | 512GB |
Battery lifetime | up to 10 – 12 hour |
Package | Yes |
CPU | Intel i5-13420H/i7-13620H |
OS | Windows 11 Home |
Graphics card | NVIDIA RTX4050 |
Screen | 15.6 |
ROM | 512GB/1TB/2TB SSD |
Keyboard | Blue backlit keyboard |
Battery | 3-Cell 53.5Whr |
Dimension | 359mm*254mm*21.7mm |
Weight | 1.86kg |
There are no reviews yet.