Honor Laptops X14/X16 2024 Riptide Edition R5 7640HS 16GB 512GB/1TB/2TB 60Hz IPS Screen 60Wh Ultra Large Battery Capacity Laptop




























In stock
Price range: QR2,517.93 through QR4,449.85
Honor Laptops X14/X16 2024 Riptide Edition R5 7640HS 16GB 512GB/1TB/2TB 60Hz IPS Screen 60Wh Ultra Large Battery Capacity Laptop




























| Weight | 3.000 kg |
|---|---|
| Dimensions | 40 × 35 × 10 cm |
| Brand Name | HONOR |
| honor Model | HONOR X16 2024 |
| Graphics Brand | AMD |
| Display Ratio | 16:10, 16:10 |
| Max Turbo Frequency | 5.0GHz, 5.0GHz |
| Hign-concerned Chemical | None |
| Base Frequency (GHz)4 | 2.6GHz, 2.6GHz |
| Type | Ultraslim |
| Dimensions (WxHxD) | 313.2mm*221.6mm*16.5mm |
| Operating System | Windows 11, Windows 11 |
| Origin | Mainland China |
| Graphic Type | Integrated |
| Graphics Card Model | Intel Iris Xe Graphics |
| Number of Cores | 6, 6 |
| Hard Drive Type | SSD |
| Memory Type | DDR5, DDR5 |
| Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60Hz, 60Hz |
| Weight (Battery Included) | 1.5Kg-1.8Kg, 1.34kg-1.75kg |
| Port | 1×USB 3.2 Type C, 3.5 mm Audio Jack, HDMI-compatible |
| Video Memory Capacity | Main memory allocated memory |
| Display Size | 16Inches 400mm, 14 |
| Panel Type | IPS |
| Touch Screen | No |
| RAM | 16GB, 16GB |
| Thermal Design Power | 35W-45W |
| Thickness | 15mm- 18mm, 15mm- 18mm |
| Feature | bluetooth, Backlit Keyboard, Fingerprint Recognition |
| Optical Drive Type | None |
| Expandable storage | YES |
| Wireless Interfaces | Wi-Fi 6 (802.11ax), Wi-Fi 6 (802.11ax) |
| Display resolution | 1920×1200, 1920*1200 |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 60Wh |
| Recommended use | Learing, Business Use, DESIGN, Daily Entertainment |
| Network Communiction | Bluetooth-compatible, WLAN, WIFI |
| Hard Drive Capacity | 512GB, 512GB/1TB/2TB |
| Battery lifetime | up to 7 – 9 hour |
| Package | Yes |
| CPU Brand/Model | AMD Ryzen 7 7735H |
| CPU | R5-7640HS |
| Battery Capacity | 60Wh |
Select at least 2 products
to compare
There are no reviews yet.