Lenovo Laptop XIAOXIN Pro 14 (IdeaPad Pro 5) 2024 Intel Ultra 5 9 AMD Ryzen R7-8845H 16/32GB 1TB 14″ Inch Computer PC Notebook
4
Out of stock
Compare
Lenovo Laptop XIAOXIN Pro 14 (IdeaPad Pro 5) 2024 Intel Ultra 5 9 AMD Ryzen R7-8845H 16/32GB 1TB 14″ Inch Computer PC Notebook
4
Weight | 2.560 kg |
---|---|
Dimensions | 53 × 38 × 10 cm |
Brand Name | Lenovo |
Lenovo Model | XIAOXIN Pro 14 |
Graphics Brand | Intel |
Display Ratio | 16:10 |
Max Turbo Frequency | 4.5Ghz |
Hign-concerned Chemical | None |
Base Frequency (GHz)4 | 3.6GHz |
Type | Laptop |
Dimensions (WxHxD) | 312*221*15.9mm |
Operating System | Windows 11 |
Origin | Mainland China |
Graphic Type | Integrated |
Graphics Card Model | Intel ARC Graphics |
Number of Cores | 14 |
Hard Drive Type | SSD |
Memory Type | DDR5 |
Keyboards | TOUCHPAD, Backlit Keyboard |
Screen Refresh Rate | 120Hz |
Weight (Battery Included) | <1.5Kg |
Port | Thunderbolt 4, 2×USB 3.1 Gen1, 1×USB 3.2 Type C, Card Reader, 3.5 mm Combo Audio Jack, HDMI-compatible |
Video Memory Capacity | Main memory allocated memory |
Display Size | 14Inches 350mm |
Panel Type | IPS |
Touch Screen | no |
RAM | 16GB |
Body Material | Aluminium |
Thermal Design Power | 64W |
Thickness | 15mm- 18mm |
Feature | Camera, Backlit Keyboard |
Optical Drive Type | None |
Expandable storage | YES |
Average Battery Life(in hours) | 20.2 |
Certification | CE, EAC, FCC, RoHS |
Wireless Interfaces | Wi-Fi 6 (802.11ax) |
Display resolution | 2880*1800 |
Keyboard backlit type | monochrome |
Keyboard language | English |
Hard Drive Interface | PCI-E |
Battery Capacity(mAh) | 84Wh |
Screen surface | Glossy |
Recommended use | Learing, Business Use, Gaming, DESIGN, Daily Entertainment |
Network Communiction | Bluetooth-compatible, WLAN, WIFI |
Hard Drive Capacity | 1TB |
Battery lifetime | up to 20+ hour |
Package | Yes |
CPU Brand/Model | Intel® Core™ Ultra 5 Processor 125H |
Select at least 2 products
to compare
There are no reviews yet.