| Processor | AMD R9-7940HX processor,16 Core 32 thread |
| Screen | 17.3″ 2560*1440 QHD 2.5K 240Hz IPS-Level DCI-P3 100% |
| Main frequency | The base Frequency is 2.5GHz, and the turbo Frequency is 5.4GHz |
| Operating system | Win11 Home Edition |
| Graphics card | NVIDIA GeForce RTX4060 |
| Video Memory | GDDR6 8GB VRAM,128bit,Dedicated graphics card |
| RAM | 16GB/32GB/64GB DDR5 Dual channel memory,Max extend to 64GB |
| ROM | 1TB/2TB/4TB SSD |
| SSD interface | NVMe PCIe(GEN4x4) SSD |
| Keyboard | SteelSeries RGB Colorful Keyboard |
| Wired Network | Gb LAN |
| WLAN | 802.11 ax Wi-Fi 6 |
| Bluetooth | 5.3 |
| Speaker | 2x 2W Stereo speakers |
| Camera | HD type (30fps@720p) |
| Mic/Headphone jack | 3.5mm combo audio jack |
| Interface | 1x Type-C USB 3.2 Gen2(PD/DP), 3x Type-A USB 3.2 Gen1, 1x HDMI™2.1 (8K@60Hz / 4K@120Hz), 1x Mini-DisplayPort, 1x RJ45, 1x Mic-in/Headphone-out Combo Jack |
| HDMI | 8K@60Hz / 4K@120Hz |
| Battery & Power | 4 cell (99.9Whr) 240W charge adapter |
| Dimension | 397mm*284mm*25.9mm |
| Weight | 2.8Kg |
| Package | PC*1,240W power adapter*1,Power adapter cable*1 |





















































There are no reviews yet.