ViewSonic VX2479-HD-PRO 23.8inch/27inch FHD Fast IPS PANEL SCREEN1K165Hz DP/HDMl monitor HDR10 8BIT DISPLAY












In stock
Price range: QR959.11 through QR1,114.75
ViewSonic VX2479-HD-PRO 23.8inch/27inch FHD Fast IPS PANEL SCREEN1K165Hz DP/HDMl monitor HDR10 8BIT DISPLAY












| Weight | 10.000 kg |
|---|---|
| Dimensions | 78 × 50 × 20 cm |
| Brand Name | FirnFose, ViewSonic |
| Display Ratio | 16:9, 16:9 |
| Bracket Type | Ordinary bracket |
| Hign-concerned Chemical | None |
| Display Size | 24 |
| High-Dynamic Range | HDR10 |
| Resolution | 1920 x 1080 |
| Screen curvature | None |
| Origin | Mainland China |
| Panel Type | E-IPS, IPS |
| Black and White Response Time | 1 ms |
| Backlit type | LED |
| Brightness | 250cd/m |
| Refresh Rate | 165MHz |
| Response Time | 1ms |
| Color | Black |
| Widescreen | Yes |
| Wide Color Gamut | 99% sRGB |
| Feature | not curved |
| Pixel Pitch | 0.2835mm |
| Contrast Ratio | 250:1 |
| Products Status | New |
| Screen Type | LED |
| Interface Type | hdmi, DP |
| Application | Desktop |
Select at least 2 products
to compare
There are no reviews yet.