Processor | AMD Ryzen R5-5500U,Hexa core;AMD Ryzen R7-5700U,Octa core |
Screen | 14” FHD 2560*1600/2.5K Super Retina Full Screen/16:10/178° wide viewing angle/300 nits/1000:1 contrast ratio/100% sRGB color gamut/4.3mm narrow bezel/88.2% screen-to-body ratio/Support DC dimming/TÜV Rheinland Low Blue Light Certification |
Main frequency | R5-5500U,The base frequency is 2.1GHz, and the highest frequency is 4.0GHz R7-5700U,The base frequency is 1.8GHz, and the highest frequency is 4.3GHz; |
Operating system | Win11 Home Edition |
Graphics card | AMD Radeon graphics |
Video Memory | Integrated graphics card |
RAM | 16GB DDR4 3200MHz Dual channel memory;Max extended to:16GB |
ROM | 512GB/1TB/2TB SSD |
Keyboard | Three-level backlit keyboard |
Fingerprint recognition | Power button fingerprint recognition |
Bluetooth | 5.1 |
Camera | 720PHD Camera |
Mic/Headphone jack | 3.5mm combo audio jack |
Speaker | 2*2W |
WLAN | 802.11 ax Wi-Fi 6/2*2 MIMO dual antenna |
Interface | USB-C×1, support charging, data transmission,USB-C×1, support video, data transmission,USB 2.0×1,USB 3.2 Gen1×1,HDMI×1 |
Battery&Power | 56Wh;65W USB-C power adapter,14 hours of web browsing,Mobile office 16 hours |
Dimension | 315.6mm*220.4mm*17.25mm |
Weight | 1.42Kg |
Package | PC*1,Power Adapter*1,USB-C charging cable*1 |
Xiaomi RedmiBook Pro 14 Laptop 14 Inch 2.5K Display Screen AMD Ryzen R5-5500U R7-5700U 16GB 512GB AMD Radeon Graphics Notebook
In stock
QR 2,894.27 – QR 3,645.20
CompareWeight | 3.500 kg |
---|---|
Dimensions | 45 × 35 × 9 cm |
Brand Name | XIAOMI |
Xiaomi Model | RedmiBook Pro 14 |
Graphics Brand | AMD |
Display Ratio | 16:10 |
Max Turbo Frequency | 4.0GHz/4.3GHz |
Hign-concerned Chemical | None |
Base Frequency (GHz)4 | 2.1GHz/1.8GHz |
Type | Ultraslim |
Dimensions (WxHxD) | 315.6mm*220.4mm*17.25mm |
Operating System | Windows 11 |
Origin | Mainland China |
Graphic Type | Integrated |
Graphics Card Model | AMD Radeon graphics |
Number of Cores | 6, 8 |
Hard Drive Type | SSD |
Memory Type | DDR4 |
Keyboards | Backlit Keyboard |
Screen Refresh Rate | 60Hz |
Weight (Battery Included) | <1.5Kg |
Port | 1×USB 3.2 Gen2, 3.5 mm Combo Audio Jack, 2*USB3.1 Type-C, 1*USB2.0, HDMI-compatible |
Video Memory Capacity | Main memory allocated memory |
Display Size | 14Inches 350mm |
Panel Type | IPS |
Touch Screen | no |
RAM | 16GB, 16GB DDR4 |
Body Material | Metal |
Thermal Design Power | 15W-25W |
Thickness | 15mm- 18mm |
Feature | bluetooth, Camera, Backlit Keyboard, Fingerprint Recognition |
Optical Drive Type | None |
Expandable storage | YES |
Average Battery Life(in hours) | working 10-12 hours |
Certification | CE, FCC, RoHS |
Wireless Interfaces | Wi-Fi 6 (802.11ax) |
Display resolution | 2560×1600 |
Keyboard backlit type | monochrome |
Keyboard language | English |
Hard Drive Interface | PCI-E |
Screen surface | Glossy |
Recommended use | Learing, Business Use, Gaming, DESIGN, Daily Entertainment |
Network Communiction | Bluetooth-compatible, WIFI |
Hard Drive Capacity | 512GB |
Battery lifetime | up to 10 – 12 hour |
Package | Yes |
CPU Brand/Model | AMD Ryzen 7 5700U |
CPU | AMD R5-5500U/R7-5700U |
OS | Win11 Home Edition |
Screen | 14 |
Graphics card | AMD Radeon graphics |
Keyboard | Three-level backlit keyboard |
ROM | 512GB/1TB/2TB SSD |
Battery | 56Whr |
Dimension | 315.6mm*220.4mm*17.25mm |
Weight | 1.42kg |
There are no reviews yet.