Product Spec | ||
Type | details | Descriptions |
Product Form | Product Form | 2 in 1 Laptop |
Dimensions | 301.2X218.6X23.3MM | |
Weight | 1.9kg | |
LCD | LCD Screen size | 13.5″ |
Resolution | 2256*1504 | |
Touchpad | Main touch screen | 10 point Supports Microsoft MPP2.0 protocol |
Auxiliary touch screen | 10 point | |
Pen | pressure-sensitive pen | 1024-level pressure |
Battery | Type | 7.7V Lithium polymer battery |
Capacity | 9000mAh | |
Working Life time | 4~6 Hours | |
System hardware configuration | ||
Type | type | Descriptions |
CPU | type | Intel® Processor N-series /Alder Lake-N N100, 4 cores 4 threads, 6M cache |
Speed | Up to 3.40 GHz(intel official parameter for reference only) | |
GPU | Type | Intel® UHD Graphics |
Memory | Capacity | 16G LPDDR5 3200MHz BGA patch |
Storage | Capacity | M.2 2280 |
Camera | Front | 1.0M |
Speaker | Built-in | Built-in dual-channel speakers 8Ω 1W*2 |
Sensor | G-Senser | G-Senser |
Network Connections | ||
Type | Details | Descriptions |
WIFI | AC WIFI | 802.11.ac/b/g/n |
Bluetooth | BT version | Bluetooth5.0 |
Interface Configuration | ||
Type | Details | Descriptions |
USB TYPE-C | full function | USB 3.2 Gen 1 Type-C/DisplayPort/Power (PD) input combo port *2 |
DC Interface | Charging interface | Outer diameter 3.5mm inner diameter 1.35mm |
Headphone jack | Music output | ∮ 3.5mm headphone 4-stage with microphone |
Necessary Accessories | ||
Type | Details | Descriptions |
Adapter | chager | DC 12V/5A |
Software Configuration | ||
Type | details | Descriptions |
OS | Windows | Windows 11 Pro |
There are no reviews yet.