SAMSUNG SSD PM991a 256GB PM991 PM9B1 BM9C1 M.2 2230 NVMe SSD













Out of stock
SAMSUNG SSD PM991a 256GB PM991 PM9B1 BM9C1 M.2 2230 NVMe SSD













| Weight | 0.037 kg |
|---|---|
| Dimensions | 19 × 12 × 2 cm |
| Brand Name | SAMSUNG |
| Origin | Mainland China |
| Cooling Fin | No |
| Bus Type | PCIe 3.0×4 |
| Nand Flash Type | TLC |
| Transport Protocol | NVME |
| Interface Type | PCI Express |
| Controller | samsung |
| RGB | no |
| Size | 2230 |
| Application | Workstation |
| Hign-concerned Chemical | None |
| Package | Yes |
| Type | Internal |
| Style | SSD |
| Certification | CE, FCC |
| Choice | yes |
Select at least 2 products
to compare
There are no reviews yet.