| Model number | 2023 RedmiBook 14 |
| CPU | i5-12500H/i7-12700H |
| Main frequency | i5-12500H:The base frequency is 3.3GHz;the highest frequency is 4.5GHz;i7-12700H:The base frequency is 3.5GHz;the highest frequency is 4.7GHz |
| Operating system | Win11 |
| Graphics card | Intel Iris Xe Graphics |
| Video Memory | Integrated graphics card,Main memory allocated memory |
| Screen | 14″ 2.8K 90Hz/120Hz Ultra Retina Display,2880×1800 resolution;16:10,100% sRGB,1500:1,300 nits brightness;DC dimming,TÜV Rheinland Low Blue Light Certification / SGS Low Visual Fatigue Certification |
| Resolution | 2880*1800(16:10) |
| RAM | 16GB LPDDR5 5200MT/s |
| ROM | 512GB/1TB/2TB/3TB PCIe 4.0 SSD,M.2 expansion interface |
| Network | 2×2 Dual Antenna,Support 802.11ax (Wi-Fi6),Support 2.4GHz, 5GHz dual frequency,Support Bluetooth 5.2 |
| Keyboard | 3-Leveladjustable Backlit keyboard |
| Bluetooth | 5.2 |
| Camera | 1080P HD Camera |
| Microphone/Headphone jack | 3.5mm headphone and microphone 2-in-1 interface x 1 |
| Speaker | 2W*2;Dolby Atmos |
| Interface | Thunderbolt 4×1,USB-A 2.0 x1;USB-A 3.2 Gen1 x2;HDMI 2.1 x1 |
| Battery & Power | Lithium polymer;56Wh;100W GaN Power Adapter |
| Theoretical battery life | Local 1080P video playback for about 12 hours |
| Size | 312.24mm*220.15mm*15.9mm |
| Weight | 1.38Kg |
| Package | PC*1,100W GaN Power Adapter X 1,USB-C fast charging cable * 1 |















































There are no reviews yet.