SKU: H4Z2QX6PC150
Categories: Laptops, Laptops & Computers
In stock
QR 4,718.10 – QR 5,789.72
Compare
Weight | 3.500 kg |
---|---|
Dimensions | 45 × 30 × 10 cm |
Brand Name | Huawei |
Graphics Brand | Intel |
Display Ratio | 16:10 |
Max Turbo Frequency | 5.4GHz |
Hign-concerned Chemical | None |
Base Frequency (GHz)4 | 2.6GHz |
Type | Ultraslim |
Dimensions (WxHxD) | 356.7mm*248.7mm*18.4mm |
Operating System | Windows 11 |
Origin | Mainland China |
Graphic Type | Integrated |
Graphics Card Model | GeForce RTX 3070Ti |
Number of Cores | 14 |
Hard Drive Type | SSD |
Memory Type | DDR4 |
Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
Screen Refresh Rate | 90Hz |
Weight (Battery Included) | 1.5Kg-1.8Kg |
Port | 2×USB 3.1 Gen1, 1×USB 3.2 Type C, 3.5 mm Audio Jack, 1*USB2.0, HDMI-compatible |
Video Memory Capacity | Main memory allocated memory |
Display Size | 16Inches 400mm |
Panel Type | IPS |
Touch Screen | no |
RAM | 16GB |
Body Material | Metal |
Thermal Design Power | 65W |
Thickness | 18mm-20mm |
Feature | bluetooth, Camera, Backlit Keyboard, Fingerprint Recognition, Numpad block |
Optical Drive Type | None |
Expandable storage | no |
Average Battery Life(in hours) | 12H |
Certification | CE, FCC, RoHS |
Wireless Interfaces | Wi-Fi 6 (802.11ax) |
Display resolution | 1920×1280 |
Keyboard backlit type | monochrome |
Hard Drive Interface | M.2 |
Network Communiction | Bluetooth-compatible, WLAN, WIFI |
Hard Drive Capacity | 1TB |
Battery lifetime | up to 10 – 12 hour |
Package | Yes |
CPU Brand/Model | i9-13900HX |
There are no reviews yet.